Hotel category:
Rating:
Country: Belize
Region: Toledo District, Central America
We speak: English
Web site: www.hickatee.com
Hickatee Cottages is an award-winning, bed & breakfast lodge approximately 1.5 miles from the Punta Gorda town. Built in 2005 on 20 acres, it has been created with minimal impact to the environment, and maximum benefit to the community by using local contractors, labor, and suppliers. A small part of the land had been cleared several years before for small-scale farming and it is only this area which has been re-developed for the cottages and the farm. The ‘lion’s share’ of Hickatee Cottages is in its original natural state, with many large trees and lush vegetation and is home to an array of wildlife. We are outside of the Punta Gorda city limits and we are off-grid, predominately solar-powered, with comfortable rooms, a low-key relaxed atmosphere, and personal service.
Our facilities also include Ex-Servicemen’s Bar, which is at the heart of Hickatee Cottages. The building serves as our bar, restaurant, reception, and information center! We have plenty of seating inside to relax with a book from our library or sit at the bar, as well as dining tables on the deck for breakfast and dinner services. Our cozy bar is stocked with local beers and spirits, a small selection of imported wines, and cold soft drinks and juices.
Hickatee Cottages is easily accessible by car, by plane or by bike. While at Hickatee Cottages you feel emerged in a jungle setting, yet we are close enough to the local town for necessary shopping and access to restaurants. The Punta Gorda airstrip is an 8-minute drive from the lodge, which is ideal for any traveler. We pride ourselves on giving excellent value for the money and enjoy sharing our home with every traveler! Our services and amenities include:
We invite you to read more about Hickatee Cottages offerings, services and guest reviews on TripAdvisor, Google and Booking.com. Check out our ebird.org hotspots (1. Hickatee Cottages and Boom Creek Road, 2. Hickatee Lodge to Boom Creek). Better yet, come explore our little piece of heaven and walk the peaceful Boom Creek road and Hickatee Cottages trails to find your lifer!
Hickatee Cottages offers 6 clean and comfortable cottages with rooms ranging in size and price from the smallest, Hickatee Den, up to the Honeymoon Suite, the largest and most private of our rooms. We can accommodate up to 15 guests. Each room has its own entrance and en-suite facilities, including fully screened windows for excellent ventilation, ceiling fans, hot showers and the lovely sounds of our natural jungle. Each cottage includes the basic toiletries and sufficient towels and bedding for a comfortable stay, and a locked safe.
Each of our cottages are within a jungle setting, perfect for the novice to expert birder. Each cottage and main house verandahs serve as excellent birding spots for those that want to start early within the central grounds.
# | Species |
---|---|
1 | Great Tinamou |
2 | Little Tinamou |
3 | Plain Chachalaca |
4 | Great Curassow |
5 | Pale-vented Pigeon |
6 | Short-billed Pigeon |
7 | Ruddy Ground Dove |
8 | Blue Ground Dove |
9 | Ruddy Quail-Dove |
10 | White-tipped Dove |
11 | Gray-chested Dove |
12 | Groove-billed Ani |
13 | Squirrel Cuckoo |
14 | Lesser Nighthawk |
15 | Common Nighthawk |
16 | Common Pauraque |
17 | White-collared Swift |
18 | Chimney Swift |
19 | Lesser Swallow-tailed Swift |
20 | Long-billed Hermit |
21 | Stripe-throated Hermit |
22 | Green-breasted Mango |
23 | White-bellied Emerald |
24 | Rufous-tailed Hummingbird |
25 | Ruddy Crake |
26 | Magnificent Frigatebird |
27 | Great Egret |
28 | Cattle Egret |
29 | Green Heron |
30 | Yellow-crowned Night-Heron |
31 | King Vulture |
32 | Black Vulture |
33 | Turkey Vulture |
34 | White-tailed Kite |
35 | Hook-billed Kite |
36 | Black Hawk-Eagle |
37 | Roadside Hawk |
38 | Gray Hawk |
39 | Broad-winged Hawk |
40 | Short-tailed Hawk |
41 | Middle American Screech-Owl |
42 | Mottled Owl |
43 | Slaty-tailed Trogon |
44 | Black-headed Trogon |
45 | Gartered Trogon |
46 | American Pygmy Kingfisher |
47 | Green Kingfisher |
48 | Collared Aracari |
49 | Keel-billed Toucan |
50 | Golden-fronted Woodpecker |
51 | Pale-billed Woodpecker |
52 | Lineated Woodpecker |
53 | Chestnut-colored Woodpecker |
54 | Collared Forest-Falcon |
55 | Laughing Falcon |
56 | Aplomado Falcon |
57 | Bat Falcon |
58 | Brown-hooded Parrot |
59 | White-crowned Parrot |
60 | Red-lored Parrot |
61 | Olive-throated Parakeet |
62 | Barred Antshrike |
63 | Black-crowned Antshrike |
64 | Dot-winged Antwren |
65 | Dusky Antbird |
66 | Black-faced Antthrush |
67 | Olivaceous Woodcreeper |
68 | Ruddy Woodcreeper |
69 | Tawny-winged Woodcreeper |
70 | Wedge-billed Woodcreeper |
71 | Northern Barred-Woodcreeper |
72 | Ivory-billed Woodcreeper |
73 | Streak-headed Woodcreeper |
74 | Plain Xenops |
75 | White-collared Manakin |
76 | Red-capped Manakin |
77 | Black-crowned Tityra |
78 | Masked Tityra |
79 | Northern Schiffornis |
80 | Speckled Mourner |
81 | White-winged Becard |
82 | Sulphur-rumped Flycatcher |
83 | Ochre-bellied Flycatcher |
84 | Northern Bentbill |
85 | Common Tody-Flycatcher |
86 | Yellow-olive Flycatcher |
87 | Yellow-bellied Tyrannulet |
88 | Greenish Elaenia |
89 | Yellow-bellied Elaenia |
90 | Mistletoe Tyrannulet |
91 | Eastern Wood-Pewee |
92 | Tropical Pewee |
93 | Yellow-bellied Flycatcher |
94 | Bright-rumped Attila |
95 | Dusky-capped Flycatcher |
96 | Great Crested Flycatcher |
97 | Brown-crested Flycatcher |
98 | Great Kiskadee |
99 | Boat-billed Flycatcher |
100 | Social Flycatcher |
101 | Sulphur-bellied Flycatcher |
102 | Tropical Kingbird |
103 | Couch's Kingbird |
104 | Tawny-crowned Greenlet |
105 | Lesser Greenlet |
106 | White-eyed Vireo |
107 | Yellow-throated Vireo |
108 | Red-eyed Vireo |
109 | Brown Jay |
110 | Gray-breasted Martin |
111 | Barn Swallow |
112 | Long-billed Gnatwren |
113 | Tropical Gnatcatcher |
114 | Spot-breasted Wren |
115 | White-breasted Wood-Wren |
116 | Gray Catbird |
117 | Veery |
118 | Gray-cheeked Thrush |
119 | Swainson's Thrush |
120 | Wood Thrush |
121 | Clay-colored Thrush |
122 | Olive-backed Euphonia |
123 | Green-backed Sparrow |
124 | Orange-billed Sparrow |
125 | Yellow-breasted Chat |
126 | Yellow-billed Cacique |
127 | Montezuma Oropendola |
128 | Black-cowled Oriole |
129 | Orchard Oriole |
130 | Baltimore Oriole |
131 | Melodious Blackbird |
132 | Great-tailed Grackle |
133 | Ovenbird |
134 | Louisiana Waterthrush |
135 | Northern Waterthrush |
136 | Golden-winged Warbler |
137 | Blue-winged Warbler |
138 | Black-and-white Warbler |
139 | Tennessee Warbler |
140 | Kentucky Warbler |
141 | Common Yellowthroat |
142 | Hooded Warbler |
143 | American Redstart |
144 | Magnolia Warbler |
145 | Bay-breasted Warbler |
146 | Yellow Warbler |
147 | Chestnut-sided Warbler |
148 | Yellow-throated Warbler |
149 | Summer Tanager |
150 | Scarlet Tanager |
151 | Red-throated Ant-Tanager |
152 | Black-faced Grosbeak |
153 | Blue-black Grosbeak |
154 | Blue Grosbeak |
155 | Indigo Bunting |
156 | Gray-headed Tanager |
157 | Crimson-collared Tanager |
158 | Blue-gray Tanager |
159 | Red-legged Honeycreeper |
160 | Blue-black Grassquit |
161 | Variable Seedeater |
162 | Morelet's Seedeater |
163 | Yellow-faced Grassquit |
164 | Buff-throated Saltator |
165 | Black-headed Saltator |
* Please note that the English bird names on this site follow the American terminology. If you can't find a species name, try searching by Family or latin name.
Status key: B = breeding species; RB - rare breeding; W = winter only; V - vagrant; RV = rare vagrant; TM - trans-migrant; In - introduced